Amber Residences Phuket | ⭐⭐⭐ | 41,100,000 | 61,500,000 | 38,100,000 | 37,100,000 | 10,000,000 |
Jiraporn Hill Resort | ⭐⭐⭐ | 44,900,000 | 53,900,000 | 46,800,000 | 45,800,000 | 10,000,000 |
Casa Del M, Patong Beach | ⭐⭐⭐ | 49,900,000 | 61,700,000 | 47,000,000 | 46,000,000 | 10,000,000 |
Centro One Bangla | ⭐⭐⭐ | 52,800,000 | 67,100,000 | 49,800,000 | 48,800,000 | 10,000,000 |
The ASHLEE Plaza Patong Hotel & Spa | ⭐⭐⭐ | 54,341,000 | 72,000,000 | 51,341,000 | 50,341,000 | 10,000,000 |
The Royal Paradise Hotel & Spa | ⭐⭐⭐⭐ | 58,940,000 | 80,500,000 | 55,940,000 | 54,940,000 | 10,000,000 |
Andakira Hotel | ⭐⭐⭐⭐ | 59,960,000 | 81,420,000 | 56,960,000 | 55,960,000 | 10,000,000 |
Fishermen’s Harbour Urban Resort | ⭐⭐⭐⭐⭐ | 61,495,000 | 84,490,000 | 58,900,000 | 57,900,000 | 10,000,000 |
Duangjitt Resort & Spa | ⭐⭐⭐⭐ | 65,940,000 | 94,600,000 | 62,940,000 | 61,940,000 | 10,000,000 |
Namaka Resort Kamala | ⭐⭐⭐⭐⭐ | 66,100,000 | 96,600,000 | 63,100,000 | 62,100,000 | 10,000,000 |
Grand Mercure Phuket Patong | ⭐⭐⭐⭐⭐ | 74,270,000 | 110,000,000 | 70,500,000 | 69,500,000 | 10,000,000 |
Diamond Cliff Resort and Spa | ⭐⭐⭐⭐ | 75,000,000 | 113,000,000 | 71,500,000 | 70,500,000 | 10,000,000 |
Crest Resort & Pool Villas | ⭐⭐⭐⭐⭐ | 76,314,000 | 114,128,000 | 73,000,000 | 72,000,000 | 10,000,000 |
Oceanfront Beach Resort | ⭐⭐⭐⭐⭐ | 77,840,000 | 117,190,000 | 74,840,000 | 73,840,000 | 10,000,000 |
La Flora Resort Patong | ⭐⭐⭐⭐⭐ | 89,600,000 | 140,700,000 | 86,600,000 | 85,600,000 | 10,000,000 |
Amari Phuket | ⭐⭐⭐⭐ | 108,500,000 | 178,514,000 | 105,000,000 | 104,000,000 | 10,000,000 |
The Naka Phuket | ⭐⭐⭐⭐⭐ | 164,700,000 | 290,930,000 | 161,700,000 | 160,700,000 | 10,000,000 |
موسوی
11 جولای 2024قیمت تور پوکت 8 بهمن تا 16 بهمن هتل بل ایر
rastegar
11 جولای 2024با سلام و احترام لطفا با شماره دفتر تماس بگیرید
02191009371